Power output and revenue of Southern Hydro Power Joint Stock Company (SHP) in 10/2022:
| Item | Indicator | Unit | Year 2021 | Year 2022 | Variance between 2022 and 2021 | |||
|---|---|---|---|---|---|---|---|---|
| Oct | Total amount up to Oct | Oct | Total amount up to Oct | Oct | Total amount up to Oct | |||
| A | Da Siat Hydropower Plant | |||||||
| 1 | Power output | million kWh | 9,561 | 55,823 | 9,408 | 63,845 | (-0,153) | 8,022 | 
| 2 | Revenue | billion VND | 7,687 | 64,268 | 6,869 | 71,725 | (-0,818) | 7,457 | 
| B | Da Dang 2 Hydropower Plant | |||||||
| 1 | Power output | million kWh | 26,143 | 150,647 | 25,530 | 186,124 | (-0,613) | 35,477 | 
| 2 | Revenue | billion VND | 22,137 | 120,928 | 22,162 | 156,568 | 0,025 | 35,640 | 
| C | Da M'bri Hydropower Plant | |||||||
| 1 | Power output | million kWh | 55,927 | 313,854 | 45,077 | 324,140 | (-10,880) | 10,286 | 
| 2 | Revenue | billion VND | 59,430 | 344,935 | 48,616 | 410,865 | (-10,814) | 65,930 | 
| D | Total Our Hydropower Plant | |||||||
| 1 | Power output | million kWh | 91,631 | 520,324 | 80,015 | 574,109 | (-11,616) | 53,785 | 
| 2 | Revenue | billion VND | 89,254 | 530,131 | 77,647 | 639,176 | (-11,607) | 109,045 | 
 
            
        .jpg)
(1).jpg)
.jpg)
.jpg)
.jpg)
(1).jpg)