Power output and revenue of Southern Hydro Power Joint Stock Company (SHP) in 02/2022:
| Item | Indicator | Unit | Year 2021 | Year 2022 | Variance between 2022 and 2021 | |||
|---|---|---|---|---|---|---|---|---|
| February | Total amount up to February | February | Total amount up to February | February | Total amount up to February | |||
| A | Da Siat Hydropower Plant | |||||||
| 1 | Power output | million kWh | 1,742 | 4,605 | 3,126 | 6,758 | 1,384 | 2,153 |
| 2 | Revenue | billion VND | 4,106 | 8,948 | 5,324 | 11,306 | 1,218 | 2,358 |
| B | Da Dang 2 Hydropower Plant | |||||||
| 1 | Power output | million kWh | 4,385 | 13,728 | 7,932 | 18,896 | 3,574 | 5,168 |
| 2 | Revenue | billion VND | 3,782 | 11,522 | 7,361 | 17,154 | 3,579 | 5,632 |
| C | Da M'bri Hydropower Plant | |||||||
| 1 | Power output | million kWh | 13,681 | 33,197 | 22,407 | 41,676 | 8,726 | 8,497 |
| 2 | Revenue | billion VND | 16,332 | 40,223 | 34,940 | 62,058 | 18,608 | 21,835 |
| D | Total Our Hydropower Plant | |||||||
| 1 | Power output | million kWh | 19,808 | 51,530 | 33,465 | 67,330 | 13,657 | 15,800 |
| 2 | Revenue | billion VND | 24,220 | 60,693 | 47,625 | 90,518 | 23,405 | 29,825 |
.jpg)
(1).jpg)
(3).jpg)
.jpg)

(2).jpg)